
Map Data:
- Map Case: Pre-Deployed
- Players: 2
- Size: 17 x 11
- Unlock: 4 coins
Properties
![]() | HQ | Cities | Bases | Airports | Ports |
| Neutral | – | 8 | – | – | – |
| Orange Star | yes | 0 | – | – | – |
| Blue Moon | yes | 0 | – | – | – |
| Total | 2 | 8 | 0 | 0 | 0 |
Units
![]() | 3 | 2 |
| 2 | 2 | |
![]() | 1 | 1 |
![]() | 1 | 1 |
| 2 | 3 | |
![]() | 1 | 1 |
![]() | 1 | – |
![]() | 1 | 1 |
| Total | 12 units | 11 units |






