Mission 14 – Sonja’s Goal!
CO Choice: Andy
![]() | Boy… Sami’s scary when she’s mad. |
![]() |
![]() |
Properties
![]() | HQ | Cities | Bases | Airports | Ports |
| Neutral | – | 6 | – | – | – |
| Orange Star | Yes | 4 | – | – | – |
| Yellow Comet | Yes | 9 | – | – | – |
| Total | 2 | 19 | 0 | 0 | 0 |
Units
![]() | 2 | 2 |
| 2 | 2 | |
![]() | 1 | – |
![]() | 1 | – |
| 1 | – | |
| 1 | 3 | |
![]() | 1 | 1 |
![]() | 1 | 3 |
![]() | 1 | – |
![]() | 1 | – |
![]() | 1 | 3 |
![]() | – | 2 |
![]() | – | 1 |
![]() | 1 | – |
![]() | 1 | 2 |
![]() | 1 | 1 |
![]() | 1 | 1 |
| Total | 17 units | 21 units |
General Strategy
| Speed Limit | 7 days |
N/A
Notes: There is a detailed guide in AW Revival you can check meanwhile.
https://awrevival.netfirms.com/ac/a14/a14.htm

.png)

.png)













