
Map Data:
- Map Case: Pre-Deployed
- Players: 4
- Size: 28 x 30
- Unlock: 10 coins
Properties
![]() | HQ | Cities | Bases | Airports | Ports |
| Neutral | – | 16 | – | – | – |
| Orange Star | yes | 0 | – | – | – |
| Blue Moon | yes | 0 | – | – | – |
| Green Earth | yes | 0 | – | – | – |
| Yellow Comet | yes | 0 | – | – | – |
| Total | 4 | 16 | 0 | 0 | 0 |
Units
![]() | 2 | 2 | 2 | 2 |
| 2 | 2 | 4 | 2 | |
![]() | 1 | 1 | 1 | 1 |
| 1 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
![]() | 1 | 1 | 1 | 1 |
![]() | 1 | – | 1 | 1 |
![]() | 1 | – | 1 | 1 |
![]() | 1 | 1 | 1 | 1 |
![]() | 1 | 1 | 2 | 1 |
![]() | 1 | 2 | 1 | 1 |
![]() | 1 | 1 | – | 1 |
![]() | 1 | 1 | 1 | 1 |
![]() | 2 | 2 | 2 | 2 |
![]() | 1 | 1 | 1 | 1 |
![]() | 1 | 1 | 1 | 1 |
![]() | 1 | 1 | 1 | 1 |
| Total | 20 units | 20 units | 22 units | 20 units |














