| Army: | ![]() |
| Rumored to be Orange Star’s former chief, he’s closing up shop to relive his glory days on the battlefield once more. | |
| “This brings back memories!” |

| Hachi has average units, just like Andy’s, but he gets them at a discount price! | |
| Modified Stats: • Unit Price: 90% | |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() | 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | |||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() ![]() ![]() | |
| Unit prices are discounted even further. | |
| Unit Ratings: • All Units: 110% Defence Modified Stats: • Unit Price: 50% | |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() | 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | |||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() ![]() ![]() ![]() ![]() | |
| Unit prices are discounted even further, and allied cities act like bases for the turn. | |
| Unit Ratings: • All Units: 110% Defence Modified Stats: • Unit Price: 50% • Property Type (City): Acts as a base and can deploy ground units | |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() | 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
![]() | ![]() ![]() | 100% 110% | |||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 100% 110% |
| Additional Information | |
| Unlock Condition: Complete every stage in the “Advance Wars 2: Black Hole Rising” campaign | |
| Shop Cost: 1000 | |
| Colours: 4 | |
| HQ Style: Orange Star | |
| Default Army Colour: Red | |
| Default Unit Style: Orange Star | |
























