| Army: | ![]() |
| An infantry-unit specialist that has trouble with other ground units. She’s a proud graduate of special-forces training. | |
| “Ready or not, here I come!” |

| Sami is a foot soldier specialist who boasts superior firepower, defence and capture speed. She has enhanced transports to move them too. However, her direct combat units are weaker. | |
| Unit Ratings: • Foot Soldier Units: 120% Attack, 110% Defence, 150% Capture Rate • Direct Combat Units: 90% Attack • Transport Units: +1 Movement | |
![]() | ![]() ![]() | 120% 110% | ![]() | +50% | ![]() | ![]() ![]() | 90% 100% | ||||
![]() | ![]() ![]() | 120% 110% | ![]() | +50% | ![]() | ![]() ![]() | 90% 100% | ||||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% | ||||||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() | 100% | ||||||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 100% 100% | ||||||
![]() | ![]() | 100% | ![]() | ![]() ![]() | 90% 100% | ||||||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% | ||||||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 90% 100% | ||||||
![]() | ![]() ![]() | 90% 100% | |||||||||
![]() | ![]() ![]() | 100% 100% |
| Powers up all foot soldiers with improved firepower, defence, movement and terrain crossing ability. | |
| Unit Ratings: • Foot Soldier Units: 154% Attack, 128% Defence, 150% Capture Rate • Direct Combat Units: 99% Attack, 110% Defence • Indirect Combat Units: 110% Attack, 110% Defence • Transport Units: 110% Defence, +1 Movement Modified Stats: • Foot Soldier Terrain Movement Costs (Sunny): Reduced to 1 • Foot Soldier Terrain Movement Costs (Rain): Reduced to 1 • Foot Soldier Terrain Movement Costs (Snow): Reduced to 1 | |
![]() | ![]() ![]() | 154% 128% | ![]() | +50% | ![]() | ![]() ![]() | 99% 110% | ||
![]() | ![]() ![]() | 154% 128% | ![]() | +50% | ![]() | ![]() ![]() | 99% 110% | ||
![]() | ![]() ![]() | 99% 110% | ![]() | ![]() ![]() | 99% 110% | ||||
![]() | ![]() ![]() | 99% 110% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 99% 110% | ![]() | ![]() ![]() | 110% 110% | ||||
![]() | ![]() | 110% | ![]() | ![]() ![]() | 99% 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 99% 110% | ||||
![]() | ![]() ![]() | 99% 110% | |||||||
![]() | ![]() ![]() | 110% 110% |

| Sami is a foot soldier specialist who boasts superior firepower and capture speed. She has enhanced transports to move them too. However, her direct combat units are weaker. | |
| Unit Ratings: • Foot Soldier Units: 130% Attack, 150% Capture Rate • Direct Combat Units: 90% Attack • Transport Units: +1 Movement | |
![]() | ![]() ![]() | 130% 100% | ![]() | +50% | ![]() | ![]() ![]() | 90% 100% | ||
![]() | ![]() ![]() | 130% 100% | ![]() | +50% | ![]() | ![]() ![]() | 90% 100% | ||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 90% 100% | ||||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() | 100% | ||||
![]() | ![]() ![]() | 90% 100% | ![]() | ![]() ![]() | 100% 100% | ||||
![]() | ![]() | 100% | ![]() | ![]() ![]() | 90% 100% | ||||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% | ||||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 90% 100% | ||||
![]() | ![]() ![]() | 90% 100% | |||||||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 90% 100% |
![]() ![]() ![]() | |
| Powers up all foot soldiers with improved firepower and movement. | |
| Unit Ratings: • Foot Soldier Units: 150% Attack, 110% Defence, 150% Capture Rate, +1 Movement • Direct Combat Units: 90% Attack, 110% Defence • Indirect Combat Units: 110% Defence • Transport Units: 110% Defence, +1 Movement | |
![]() | ![]() ![]() | 150% 110% | ![]() | +50% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 150% 110% | ![]() | +50% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 100% 110% | ||||
![]() | ![]() | 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 90% 110% | |||||||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 90% 110% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Powers up all foot soldiers with improved firepower, movement and capture ability. Capture is so high that a property can be captured in a single turn. | |
| Unit Ratings: • Foot Soldier Units: 180% Attack, 110% Defence, 2000% Capture Rate, +2 Movement • Direct Combat Units: 90% Attack, 110% Defence • Indirect Combat Units: 110% Defence • Transport Units: 110% Defence, +1 Movement | |
![]() | ![]() ![]() | 180% 110% | ![]() | +1900% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 180% 110% | ![]() | +1900% | ![]() | ![]() ![]() | 90% 110% | ||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 90% 110% | ![]() | ![]() ![]() | 100% 110% | ||||
![]() | ![]() | 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 90% 110% | ||||
![]() | ![]() ![]() | 90% 110% | |||||||
![]() | ![]() ![]() | 100% 110% | ![]() | ![]() ![]() | 90% 110% |
| Additional Information | |
| Unlock Condition: Starts unlocked | |
| Shop Cost: N/A | |
| Colours: 4 | |
| HQ Style: Orange Star | |
| Default Army Colour: Red | |
| Default Unit Style: Orange Star | |
| Factory Battle CO Power Theme: “Power!” | |
| Factory Battle Super CO Power Theme: “Super Power!” | |

























