| Army: | ![]() |
| A CO of the Black Hole army who is always planning his next destructive act. | |
| “I am a warrior and a scholar. My victory is all but certain.“ |

| Koal gains a firepower bonus for any unit that attacks from a Road tile. | |
| Unit Ratings: • All Units: +10% Attack on a Road tile Valid Tiles for Firepower Boost: • | |
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() ![]() | 100% 100% | ![]() | +10% |
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() ![]() | 100% 100% | ![]() | +10% |
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() ![]() | 100% 100% | ![]() | +10% |
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() | 100% | ||
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() ![]() | 100% 100% | ![]() | +10% |
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() | 100% | ||
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() ![]() | 100% 100% | ||
![]() | ![]() | 100% | ![]() | ![]() ![]() | 100% 100% | ||||
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() | 100% 100% | ||
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() ![]() | 100% 100% | ||
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() | 100% 100% | ||
![]() | ![]() ![]() | 100% 100% | ![]() | +10% | ![]() | ![]() ![]() | 100% 100% | ||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% |
![]() ![]() ![]() | |
| Enhances the movement range of all units. Enhances attack on Road tiles further. | |
| Unit Ratings: • All Units: 110% Attack, 110% Defence, +1 Movement, +20% Attack on a Road tile Valid Tiles for Firepower Boost: • | |
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() ![]() | 110% 110% | ||||
![]() | ![]() | 110% | ![]() | ![]() ![]() | 110% 110% | ||||||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() ![]() | 110% 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +20% | ![]() | ![]() ![]() | 110% 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() | 100% |
![]() ![]() ![]() ![]() ![]() | |
| Enhances the movement range of all units. Enhances attack on Road tiles further. | |
| Unit Ratings: • All Units: 110% Attack, 110% Defence, +1 Movement, +30% Attack on a Road tile Valid Tiles for Firepower Boost: • | |
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() ![]() | 110% 110% | ||||
![]() | ![]() | 110% | ![]() | ![]() ![]() | 110% 110% | ||||||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() ![]() | 110% 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() | 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | +30% | ![]() | ![]() ![]() | 110% 110% | ||||
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() | 100% |
| Additional Information | |
| Unlock Condition: Complete the campaign | |
| HQ Style: Black Hole | |
| Default Army Colour: Black | |
| Default Unit Style: Black Hole | |
| CO Power Theme: “Black Hole Power!” | |
| Super CO Power Theme: “Black Hole Super Power!” | |
| Tag CO Power Theme: “Black Hole Tag Power!” | |
































