AW3
AW Royale (AW3) By Actual_Krys
Base Game: Advance Wars: Dual Strike (U)
Release Date: 10th November 2021
Last Updated: 10th November 2021
Version 1.1: Download (XDELTA Format)
Short Description: An Advance Wars DS Hack designed currently for PVP
Continue reading
Damage Changes from AW:DS to AW:DoR
This is an abbreviated list of the unit damage changes from Advance Wars: Dual Strike to Advance Wars: Days of Ruin. It is particularly helpful to see how the roles of units have changed between the two games.
Attacking Unit | Defending Unit | Damage Change | AW3 Damage | AW4 Damage |
---|---|---|---|---|
Anti-Air | Tank | -10 | 25% | 15% |
Anti-Air | AW3 Mid Tank/AW4 War Tank | -5 | 10% | 5% |
Anti-Air | Bomber | -5 | 75% | 70% |
Anti-Air | Fighter | +5 | 65% | 70% |
Anti-Air | Transport Copter | +15 | 105% | 120% |
Battle Copter | Anti-Air | -15 | 25% | 10% |
Battle Copter | Mech | -10 | 75% | 65% |
Battle Copter | Missiles | -10 | 65% | 55% |
Battle Copter | Transport Copter | -10 | 95% | 85% |
Battle Copter | AW3 Mid Tank/AW4 War Tank | +10 | 25% | 35% |
Battle Copter | Rockets | +10 | 65% | 75% |
Battle Copter | APC/Rig | +10 | 60% | 70% |
Battle Copter | Tank | +15 | 55% | 70% |
Battle Copter | Recon | +20 | 55% | 75% |
Bomber | AW3 Mid Tank/AW4 War Tank | -20 | 95% | 75% |
Bomber | Anti-Air | -10 | 95% | 85% |
Bomber | Missiles | -10 | 105% | 95% |
Bomber | Infantry | +5 | 110% | 115% |
Infantry | Artillery | -5 | 15% | 10% |
Infantry | Rockets | -5 | 25% | 20% |
Infantry | Missiles | -5 | 25% | 20% |
Infantry | Anti-Air | -2 | 5% | 3% |
Infantry | Battle Copter | +1 | 7% | 8% |
Mech | Anti-Air | -10 | 65% | 55% |
Mech | Battle Copter | +3 | 9% | 12% |
Missiles | Battle Copter | +5 | 115% | 120% |
Missiles | Transport Copter | +5 | 115% | 120% |
Recon | Tank | +2 | 6% | 8% |
Recon | Anti-Air | +4 | 4% | 8% |
Recon | Infantry | +5 | 70% | 75% |
Recon | Battle Copter | +8 | 10% | 18% |
Recon | Missiles | +27 | 28% | 55% |
Rockets | Anti-Air | -10 | 85% | 75% |
Rockets | Tank | -10 | 80% | 70% |
Rockets | AW3 Mid Tank/AW4 War Tank | -10 | 55% | 45% |
Rockets | Missiles | -5 | 90% | 85% |
Tank | AW3 Mid Tank/AW4 War Tank | +5 | 15% | 20% |
Tank | Battle Copter | +8 | 10% | 18% |
Tank | Anti-Air | +10 | 65% | 75% |
AW3 Mid Tank/AW4 War Tank | Battle Copter | +23 | 12% | 35% |
Basic Information
Game Platform:
- Nintendo DS
Release Dates:
- Japan: 23rd June 2005
- North America: 22nd August 2005
- Europe: 30th September 2005
Digital Re-release Dates
- Japan: 20th April 2016
- North America: 1st December 2016
- Europe: 3rd March 2016
Other Information:
- Players: 1 to 8 (1 to 4 on Wii U)
- Game Mode: Single Player, Single-System Multiplayer, Multi-Cartridge Multiplayer, Download Multiplayer
- Wii U Game Mode: Single Player, Single-System Multiplayer
- Accessory Support: GBA to NDS Game Link
Super Force Ranks (AW3) by Xenesis
Base Game: Advance Wars: Dual Strike (U)
Release Date: 6th Jan 2015
Last Updated: 16th Dec 2016
Version 1.1: Download (XDELTA Format)
Source Code (Version 1.1): Download (ARMIPS Format)
Forum Thread: View
Short Description: Extreme customisability for your COs – play as you like with over 90 modified and new CO Skills!
Continue reading
Glitches
Like any game, there are always some bugs that slip through. Dual Strike has a number of interesting bugs to experience. Continue reading
Artillery
Artillery are the basic bread and butter indirect combat unit. Cheap, relatively durable and powerful for their price, the Artillery is the ranged mainstay of any army. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 6000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 50 | Campaign Availability: | C2: “The New Black” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Cannon | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Piperunner
A quirky unit that Black Hole invented. The Piperunner is only capable of moving across the large pipelines. It has similar combat capabilities to a Rocket unit, although it can also fire upon aerial units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 20000G | Move: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Pipeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 4 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 100 | Campaign Availability: | C17: “Spiral Garden” complete HC17: “Spiral Garden” complete |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Pipe Gun | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 2-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Rockets
The Rocket is a powerful, long range attack unit. It has poor mobility but high firepower and a large firing range. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 15000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 70 | Campaign Availability: | C9: “Victory or Death” HC9: “Victory or Death” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Cannon | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Battleship
The Battleship is a powerful ranged combat unit. It specialises in coastal bombardment and area defence. It is also the most effective anti-ship unit, as well as the only naval unit capable of a land assault by itself. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 28000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 110 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Cannon | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 2-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Battle Copter
The Battle Copter is a versatile aerial unit. It is mobile, effective against a variety of targets and relatively inexpensive. It has average defence and is incredibly weak to anti-air type units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 9000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Airport | Move Type: | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 3 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 60 | Campaign Availability: | C3: “Max Attacks” HC3: “Max Attacks” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Bomber
An extremely powerful air to ground bomber. Drops powerful bombs and has high mobility, but is expensive and has average defences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 22000G | Move: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Airport | Move Type: | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 5 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 90 | Campaign Availability: | C8: “Tag Battle” HC5: “Neverending War” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Bombs | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Oozium
An odd giant mass of gelatinous goo that consumes everything it touches. Extremely resistant to damage, but very slow. | |||||||||||||||||||||||||||||||||||||||
Price: | N/A | Move: | 1 | ||||||||||||||||||||||||||||||||||||
Built: | N/A | Move Type: | Oozium | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 150 | Campaign Availability: | Not Available | ||||||||||||||||||||||||||||||||||||
Abilities: | Consume | When moving, the Oozium can move onto an enemy unit. Doing so will destroy the enemy unit. Units lost in this way also give no charge to the CO Power gauge. Also, Oozium cannot be Trapped! in Fog of War. | |||||||||||||||||||||||||||||||||||||
Missile Silo Immunity | Oozium are completely immune to missile silos and cannot be damaged by them. | ||||||||||||||||||||||||||||||||||||||
CO Ability Immunity | Oozium are completely immune to the effects of CO Powers with the exception of Lightning Strike and Lightning Drive. They do not gain any boosted abilities based on the CO Commanding them. However, they do not suffer any ill effects from COs either, such as mass damage from CO Powers like Tsunami or Black Wave. | ||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Fighter
A powerful air superiority fighter. Only capable of attacking other aerial units, it unleashes incredible firepower and has amazing mobility. Capable of even attacking a Stealth Fighter when hiding, provided it can be seen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 20000G | Move: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Airport | Move Type: | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 5 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 90 | Campaign Availability: | C9: “Victory or Death” HC5: “Neverending War” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Submarine
The submarine is a specialised anti-ship unit. It is designed for guerrilla strikes against the enemy’s transports, battleships and carriers. It has the special ability to Dive which allows it to hide from the enemy and also protects it from most types of attacks. It is also an excellent scout with the highest vision of all naval units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 20000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 5 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | 1 per Day (5 per Day when Dived) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 90 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Dive | Allows the unit to hide from all units unless they are adjacent. Increases fuel consumption to 5 per day. While in Dive mode, a unit is also completely immune to ranged attacks. When adjacent to enemy units, or on an enemy property a Dived submarine can still be targeted by Cruisers and Submarines. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Torpedo | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Cruiser
The cruiser is a versatile naval unit which acts as both a “sea tank” and an anti-air unit. It is mobile, sturdy and moderately powerful. It has the oft-forgotten ability to transport helicopters and keep them out of harm’s way. It also has the unique ability to target submarines at all times, even when they have been dived. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 18000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 3 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 80 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: Capacity: Two Units Load/Unload: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | Anti-Air Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Carrier
The carrier is a powerful naval platform designed to support aerial units. It can transport and supply air units while providing covering fire to any enemy aerial units in the area. It has an absolutely incredible firing range, but comes at a hefty price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 30000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 4 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 110 | Campaign Availability: | C18: “Omens and Signs” HC18: “Omens and Signs” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: Capacity: Two Units Load/Unload: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply | Restores the fuel and ammo supplies of the two units currently being transported by the Carrier at the start of the turn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Missiles
A powerful defensive anti-air unit. Has low mobility, but high range and power against airborne targets. Also has an extremely large vision range for an indirect combat unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 12000G | Move: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 5 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 70 | Campaign Availability: | C4: “Reclaim the Skies” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missile | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Anti-Air
A specialised anti-air unit. Inflicts heavy damage on all aerial units. It also decimates foot soldier units. Weak armour and otherwise low firepower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 8000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 50 | Campaign Availability: | C4: “Reclaim the Skies” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Vulcan | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Zak
Army: Black Hole | Tag Partners | ||
A CO of the Black Hole army who is always planning his next destructive act. | Jugger “Power Surge” Candy “Flash Point” Adder “Creepy Crawly” |
||
Unlock: | Complete the Campaign | ||
Proverbs, Ramen |
|||
Fondue |
|||
He’s a master of road based battles. His CO powers cost less to use than those of other COs. | |||
Forced March Movement range for all units is increased by one space. Units have more firepower on roads. |
|||
Trail of Woe Movement for all units is increased by two spaces. Units have more firepower on roads. |
|||
Power Quote “I am a warrior and a scholar. My victory is all but certain.“ |
|||
Quote “Victory is no accident.“ |
|||
Continue reading |
Candy
Army: Black Hole | Tag Partners | ||
Jugger and Zak’s commanding officer. Has a blunt, queen-like personality. | Zak “Flash Point” Jugger “Fireworks” |
||
Unlock: | Complete the Campaign | ||
Anything chic |
|||
Anything passé |
|||
Has long lived in cities, so she fights better on urban terrain. Any unit on a property gets an attack boost. | |||
Urban Blight Inflicts 3 HP of damage to any enemy unit on a property. Improves her firepower bonus on urban tiles. |
|||
High Society Greatly improves her attack bonus on urban terrain. Additionally, all units gain attack boosts based on how many cities are owned. |
|||
Power Quote “Even the prettiest rose has thorns!“ |
|||
Quote “Aha ha ha! Pathetic.“ |
|||
Continue reading |
Lander
The Lander is a naval troop-carrying unit. It is lightly armoured and mobile, but has no weapons of its own. It is the only way to move heavier land units across oceans. | |||||||||||||||||||||||||||||||||||||||
Price: | 12000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Naval Transport | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 60 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: Capacity: Two Units Load/Unload: |
|||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Black Boat
The Black Boat is a basic troop-carrying unit. It is lightly armoured and mobile, but has no weapons of its own. It can repair and resupply other units. | |||||||||||||||||||||||||||||||||||||||
Price: | 7500G | Move: | 7 | ||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Naval Transport | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 50 | Campaign Availability: | C11: “The Long March” Clear HC11: “The Long March” Clear |
||||||||||||||||||||||||||||||||||||
Abilities: | Repair | Restores the fuel and ammo supplies of a selected single unit adjacent to the Black Boat. Provided funds are available, the unit is also repaired for 1 HP. | |||||||||||||||||||||||||||||||||||||
Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: Capacity: One Unit Load/Unload: |
||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Transport Copter
The T-Copter is a basic troop-carrying unit. It is lightly armoured and mobile, but has no weapons of its own. It allows Infantry and Mech units to be transported to areas of the map that would not otherwise be possible, due to the fact that it can fly. | |||||||||||||||||||||||||||||||||||||||
Price: | 5000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||
Built: | Airport | Move Type: | Air | ||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||
Star Value: | 50 | Campaign Availability: | C3: “Max Attacks!” HC3: “Max Attacks!” |
||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: Capacity: One Unit Load/Unload: |
|||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
APC
The APC is a basic troop-carrying unit. It is lightly armoured and mobile, but has no weapons of its own. It also supports the army by replenishing the supplies of other units. | |||||||||||||||||||||||||||||||||||||||
Price: | 5000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 70 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 40 | Campaign Availability: | C2: “The New Black” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||
Abilities: | Supply | Restores the fuel and ammo supplies of every unit adjacent to the APC. The APC automatically supplies at the start of a turn, and can also use the command manually. | |||||||||||||||||||||||||||||||||||||
Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: Capacity: One Unit Load/Unload: |
||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Black Bomb
A remote-controlled detonated explosive. Extremely fast and powerful, but completely defenceless. Can hit an extremely wide area when detonated. | |||||||||||||||||||||||||||||||||||||||
Price: | 25000G | Move: | 9 | ||||||||||||||||||||||||||||||||||||
Built: | Airport | Move Type: | Air | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 45 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | 5 per Day | ||||||||||||||||||||||||||||||||||||
Star Value: | 30 | Campaign Availability: | C14: “Lash’s Test” Clear HC14: “Lash’s Test” Clear |
||||||||||||||||||||||||||||||||||||
Abilities: | Explode | Destroys the unit and causes a massive explosion with a radius of 3 tiles from the Black Bomb’s location. Any units hit by the explosion take 5 HP of damage, but the explosion cannot kill units. | |||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Megatank
This ultimate tank boasts insane raw firepower and incredible defence. It moves slowly and has low supplies, but its sheer power makes it a terror on the battlefield. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 28000G | Move: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 3 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 110 | Campaign Availability: | C16: “Snow Hunters” HC16: “Snow Hunters” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Mega Cannon | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Neotank
The Neotank is a super-charged Medium Tank, with more movement, firepower, fuel and ammunition. It also costs significantly more. Extremely powerful and mobile, it can cause significant damage to most land-based targets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 22000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
