| Army: | ![]() |
| A well-balanced CO with no weak points. They say she was born under a lucky star. | |
| “Lucky me!” |

| Nell has average units, just like Andy’s, with one minor difference: They have an increased luck range! Instead of the usual +0% to 10% damage on an attack, Nell rolls +0% to +20% | |
| Modified Stats: • Luck Range: 0 – 20 | |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() | 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 100% 100% |
![]() | ![]() ![]() | 100% 100% | |||
![]() | ![]() ![]() | 100% 100% |
| Enhances Nell’s luck range up to a whopping +0% to +60% damage max! Lucky! | |
| Unit Ratings: • All Units: 110% Attack, 110% Defence Modified Stats: • Luck Range: 0 – 60 | |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 110% 110% |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 110% 110% |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 110% 110% |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 110% 110% |
![]() | ![]() | 110% | ![]() | ![]() ![]() | 110% 110% |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() | 110% |
![]() | ![]() ![]() | 110% 110% | ![]() | ![]() ![]() | 110% 110% |
![]() | ![]() ![]() | 110% 110% | |||
![]() | ![]() ![]() | 110% 110% |
| Additional Information | |
| Unlock Condition: Complete the Advance Campaign | |
| Shop Cost: 80 Coins | |
| HQ Style: Orange Star | |
| Default Army Colour: Red | |
| Default Unit Style: Orange Star | |





















