| Army: | ![]() |
| The king of the skies who joined the air force to honor his father’s legacy. His air units are matchless, but he has weak naval units. | |
| “The Eagle soars above you!” |

| Eagle is an air unit specialist. All air units have superior firepower, defence and consume less fuel at the start of the turn. His naval units are weak in exchange. | |
| Unit Ratings: • Air Units: 115% Attack, 110% Defence, -2 Daily fuel upkeep • Naval Units: 80% Attack | |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 115% 110% | -2 per Day | |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 115% 110% | -2 per Day | |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 115% 110% | -2 per Day | |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 110% | -2 per Day | |
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 80% 100% | ||
![]() | ![]() | 100% | ![]() | ![]() ![]() | 80% 100% | ||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() | 100% | ||
![]() | ![]() ![]() | 100% 100% | ![]() | ![]() ![]() | 80% 100% | ||
![]() | ![]() ![]() | 100% 100% | |||||
![]() | ![]() ![]() | 100% 100% |
| All units except foot soldiers get another turn, being set to active mode from wait mode. This greatly reduces the stats for all of Eagle’s units. | |
| Effect on CO Power Activation: • All units except foot soldiers that are in wait mode are set to active Unit Ratings: • Air Units: 92% Attack, 77% Defence • Naval Units: 64% Attack, 70% Defence • Other Units: 80% Attack, 70% Defence | |
![]() | ![]() ![]() | 80% 70% | ![]() | ![]() ![]() | 92% 77% | -2 per Day | |
![]() | ![]() ![]() | 80% 70% | ![]() | ![]() ![]() | 92% 77% | -2 per Day | |
![]() | ![]() ![]() | 80% 70% | ![]() | ![]() ![]() | 92% 77% | -2 per Day | |
![]() | ![]() ![]() | 80% 70% | ![]() | ![]() | 77% | -2 per Day | |
![]() | ![]() ![]() | 80% 70% | ![]() | ![]() ![]() | 64% 70% | ||
![]() | ![]() | 70% | ![]() | ![]() ![]() | 64% 70% | ||
![]() | ![]() ![]() | 80% 70% | ![]() | ![]() | 70% | ||
![]() | ![]() ![]() | 80% 70% | ![]() | ![]() ![]() | 64% 70% | ||
![]() | ![]() ![]() | 80% 70% | |||||
![]() | ![]() ![]() | 80% 70% |
| Additional Information | |
| Unlock Condition: Choose Sami for “Captain Drake”, “Naval Clash”, “Battle Mystery” and “Wings of Victory” and clear the Campaign | |
| Shop Cost: 60 Coins | |
| HQ Style: Green Earth | |
| Default Army Colour: Green | |
| Default Unit Style: Green Earth | |





















