![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
The basic foot-soldier unit available to all armies. They have low firepower and are inexpensive, but are essential due to their ability to capture properties. | |||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1000G | Move: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Foot | ||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Capture | Allows the unit to capture neutral properties, or properties held by the enemy. Captures 1 point per current HP. | |||||||||||||||||||||||||||||||||||||||||||||
Mountain Vision | Improves the unit’s vision by 3 when standing on a Mountain tile. | ||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Author: Xenesis
Bean Island

Map Data:
- Map Case: Classic
- Players: 2
- Unlock: N/A
Big Daddy

Map Data:
- Map Case: Pre-Deployed
- Players: 2
- Unlock: N/A
Alakule

Map Data:
- Map Case: 4 Player
- Players: 4
- Unlock: N/A
Archipelagos

Map Data:
- Map Case: 3 Player
- Players: 3
- Unlock: 500 Points
Eon Springs

Map Data:
- Map Case: Versus
- Players: 2
- Unlock: N/A
Cog Isle

Map Data:
- Map Case: Versus
- Players: 2
- Unlock: N/A
Maps
Beaker River

Map Data:
- Map Case: Versus
- Players: 2
- Unlock: N/A
Asphalt Maze

Map Data:
- Map Case: Versus
- Players: 2
- Unlock: N/A
Basic Information

Game Platform:
- Nintendo DS
Release Dates:
- North America: 21st January 2008
- Europe: 25th January 2008
Digital Re-release Dates:
DSiWare:
- Japan: 30th October 2013 (Club Nintendo Reward)
Other Information:
- Players: 1 to 4
- Game Mode: Single Player, Single-System Multiplayer, Multi-Cartridge Multiplayer, Nintendo Wifi Connection (Ceased: 20th May 2014)
- DSiWare Game Mode: Single Player, Single-System Multiplayer, Multi-Cartridge Multiplayer
Basic Information

Game Platform:
- Nintendo DS
Release Dates:
- Japan: 23rd June 2005
- North America: 22nd August 2005
- Europe: 30th September 2005
Digital Re-release Dates
- Japan: 20th April 2016
- North America: 1st December 2016
- Europe: 3rd March 2016
Other Information:
- Players: 1 to 8 (1 to 4 on Wii U)
- Game Mode: Single Player, Single-System Multiplayer, Multi-Cartridge Multiplayer, Download Multiplayer
- Wii U Game Mode: Single Player, Single-System Multiplayer
- Accessory Support: GBA to NDS Game Link
Basic Information

Game Platform:
- Nintendo Gameboy Advance
Release Dates:
- Japan: 25th November 2004 (As a compilation in Gameboy Wars 1 & 2 Advance)
- North America: 24th June 2003
- Europe: 3rd October 2003
Digital Re-release Dates:
Wii U: Virtual Console
- Japan: 3rd April 2014 (As a compilation in Gameboy Wars 1 & 2 Advance)
- North America: 20th August 2015
- Europe: 2nd July 2015
Other Information:
- Players: 1 to 4
- Game Mode: Single Player, Single-System Multiplayer, Multi-Cartridge Multiplayer, Download Multiplayer
- Wii U VC Game Mode: Single Player, Single-System Multiplayer
- Accessory Support: Game boy Advance Link Cable
Basic Information

Game Platform:
- Nintendo Gameboy Advance
Release Dates:
- Japan: 25th November 2004 (As a compilation in Gameboy Wars 1 & 2 Advance)
- North America: 9th September 2001
- Europe: 11th January 2002
Digital Re-release Dates:
Wii U: Virtual Console
- Japan: 3rd April 2014 (As a compilation in Gameboy Wars 1 & 2 Advance)
- North America: 3rd April 2014
- Europe: 3rd April 2014
Other Information:
- Players: 1 to 4
- Game Mode: Single Player, Single-System Multiplayer, Multi-Cartridge Multiplayer, Download Multiplayer
- Wii U VC Game Mode: Single Player, Single-System Multiplayer
- Accessory Support: Game boy Advance Link Cable
Language Lockout Disabler (AW4) by Xenesis

Base Game: Advance Wars: Days of Ruin (U)
Release Date: 15th November 2012
Version 1.0: Download (XDELTA Format)
Forum Thread: View
Short Description: Enables all Languages in the US version of the game that would normally be disabled by a software lock. Allows the game’s Japanese, German and Italian translations to be used by setting your NDS Region to that language.
Continue reading
Super Force Ranks (AW3) by Xenesis

Base Game: Advance Wars: Dual Strike (U)
Release Date: 6th Jan 2015
Last Updated: 16th Dec 2016
Version 1.1: Download (XDELTA Format)
Source Code (Version 1.1): Download (ARMIPS Format)
Forum Thread: View
Short Description: Extreme customisability for your COs – play as you like with over 90 modified and new CO Skills!
Continue reading
Hacks and Mods on the main page
I’ve added a new section to the frontpage for hacks and mods. At present, there’s only one item listed but I’m willing to add more as people want to have them submitted.
I’ll only be putting up ‘complete’ hacks of any variety, for your WIP stuff, use the forum.
It opens with the War Room Hack 2012, I’ll add more in the near future.
Hacks
Full Hacks:
- Advance Wars Balance (AW1) by Kartal
- Advance Wars Returns (AW2) by Vivi The Blossom
- Advance Wars Story (AW2) by PlatinumSkink
- Andy’s Adventure (AW2) by Mark999
- AW Royale (AW3) By Actual_Krys
- Christmas Map Pack 2022 (AW2) by Kartal
- Fire Emblem Wars (AW2) by Kartal
- English Translation (SFW) by Optiroc
- Super Force Ranks (AW3) by Xenesis
- War Room Challenge 2012 (AW2) by Xenesis
- War Room Challenge 2025 (AW2) by Kartal
- Advance Wars 4 (AwDoR) Balance Patch by Gippy
Minor Hacks & Patches:
- Versus Mode Turn Timer (AW2) by Xenesis
- Factory Player Vs Player (AW2) by Kartal
- Language Lockout Disabler (AW4) by Xenesis
- ROM Cleaner Patch (AW2)
- War Room Sturm (AW1) by Kartal
Patching Utilities: (From Romhacking.net)
- Lunar IPS (Windows) – For applying IPS Patches
- UIPS (Mac OS X) – For applying IPS Patches
- XDelta GUI (Windows) – For applying XDELTA Patches
- Multipatch (Mac OS X) – For applying IPS, XDELTA Patches
Resources:
- Discuss Advance Wars hacking, guides, utilities and other stuff
- Discuss Advance Wars hacks, fangames and other releases
Hacking Utilities:
War Room Challenge 2012 (AW2) by Xenesis
Base Game: Advance Wars 2 (U)
Release Date: 25th March 2012
Version 1.3:Download (IPS Format)
Forum Thread:View
Short Description: The ultimate War Room Challenge! Take on 30 maps in this Advance Wars 2 Gauntlet.
Advance Campaign
Same as in the regular Campaign, there are different paths you can take. For specifics, check the “Branching Paths, Extra Missions, and Unlocking COs” section on the overview page.
Glitches
As a first release, Advance Wars was a very polished game. However, it has a handful of glitches, one of which is infamous and rather disastrous. Continue reading
Glitches
Like any game, there are always some bugs that slip through. Dual Strike has a number of interesting bugs to experience. Continue reading
Mech
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mech is a more powerful but less mobile variant of the Infantry unit. They have extra firepower with their bazooka, while still retaining the ability to capture properties. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 3000G | Move: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Mech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 3 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Capture | Allows the unit to capture neutral properties, or properties held by the enemy. Captures 1 point per current HP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Vision | Improves the unit’s vision by 3 when standing on a Mountain tile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Bazooka | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Artillery
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artillery are the basic bread and butter indirect combat unit. Cheap, relatively durable and powerful for their price, the Artillery is the ranged mainstay of any army. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 6000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 50 | Campaign Availability: | C2: “The New Black” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Cannon | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Piperunner
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
A quirky unit that Black Hole invented. The Piperunner is only capable of moving across the large pipelines. It has similar combat capabilities to a Rocket unit, although it can also fire upon aerial units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 20000G | Move: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Pipeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 4 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 100 | Campaign Availability: | C17: “Spiral Garden” complete HC17: “Spiral Garden” complete |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Pipe Gun | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 2-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Rockets
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rocket is a powerful, long range attack unit. It has poor mobility but high firepower and a large firing range. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 15000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 70 | Campaign Availability: | C9: “Victory or Death” HC9: “Victory or Death” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Cannon | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Battleship
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Battleship is a powerful ranged combat unit. It specialises in coastal bombardment and area defence. It is also the most effective anti-ship unit, as well as the only naval unit capable of a land assault by itself. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 28000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 110 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Cannon | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 2-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Battle Copter
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Battle Copter is a versatile aerial unit. It is mobile, effective against a variety of targets and relatively inexpensive. It has average defence and is incredibly weak to anti-air type units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 9000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Airport | Move Type: | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 3 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 60 | Campaign Availability: | C3: “Max Attacks” HC3: “Max Attacks” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | Machine Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Bomber
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
An extremely powerful air to ground bomber. Drops powerful bombs and has high mobility, but is expensive and has average defences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 22000G | Move: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Airport | Move Type: | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 5 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 90 | Campaign Availability: | C8: “Tag Battle” HC5: “Neverending War” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Bombs | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Oozium
![]() |
|||||||||||||||||||||||||||||||||||||||
An odd giant mass of gelatinous goo that consumes everything it touches. Extremely resistant to damage, but very slow. | |||||||||||||||||||||||||||||||||||||||
Price: | N/A | Move: | 1 | ||||||||||||||||||||||||||||||||||||
Built: | N/A | Move Type: | Oozium | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 150 | Campaign Availability: | Not Available | ||||||||||||||||||||||||||||||||||||
Abilities: | Consume | When moving, the Oozium can move onto an enemy unit. Doing so will destroy the enemy unit. Units lost in this way also give no charge to the CO Power gauge. Also, Oozium cannot be Trapped! in Fog of War. | |||||||||||||||||||||||||||||||||||||
Missile Silo Immunity | Oozium are completely immune to missile silos and cannot be damaged by them. | ||||||||||||||||||||||||||||||||||||||
CO Ability Immunity | Oozium are completely immune to the effects of CO Powers with the exception of Lightning Strike and Lightning Drive. They do not gain any boosted abilities based on the CO Commanding them. However, they do not suffer any ill effects from COs either, such as mass damage from CO Powers like Tsunami or Black Wave. | ||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Fighter
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
A powerful air superiority fighter. Only capable of attacking other aerial units, it unleashes incredible firepower and has amazing mobility. Capable of even attacking a Stealth Fighter when hiding, provided it can be seen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 20000G | Move: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Airport | Move Type: | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 5 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 90 | Campaign Availability: | C9: “Victory or Death” HC5: “Neverending War” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Submarine
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
The submarine is a specialised anti-ship unit. It is designed for guerrilla strikes against the enemy’s transports, battleships and carriers. It has the special ability to Dive which allows it to hide from the enemy and also protects it from most types of attacks. It is also an excellent scout with the highest vision of all naval units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 20000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 5 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | 1 per Day (5 per Day when Dived) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 90 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Dive | Allows the unit to hide from all units unless they are adjacent. Increases fuel consumption to 5 per day. While in Dive mode, a unit is also completely immune to ranged attacks. When adjacent to enemy units, or on an enemy property a Dived submarine can still be targeted by Cruisers and Submarines. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Torpedo | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Cruiser
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The cruiser is a versatile naval unit which acts as both a “sea tank” and an anti-air unit. It is mobile, sturdy and moderately powerful. It has the oft-forgotten ability to transport helicopters and keep them out of harm’s way. It also has the unique ability to target submarines at all times, even when they have been dived. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 18000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 3 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 80 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: ![]() ![]() Capacity: Two Units Load/Unload: ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | Anti-Air Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Damage Chart
|
Carrier
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
The carrier is a powerful naval platform designed to support aerial units. It can transport and supply air units while providing covering fire to any enemy aerial units in the area. It has an absolutely incredible firing range, but comes at a hefty price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 30000G | Move: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 4 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | 1 per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 110 | Campaign Availability: | C18: “Omens and Signs” HC18: “Omens and Signs” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: ![]() ![]() ![]() ![]() ![]() ![]() Capacity: Two Units Load/Unload: ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply | Restores the fuel and ammo supplies of the two units currently being transported by the Carrier at the start of the turn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missiles | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Missiles
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
A powerful defensive anti-air unit. Has low mobility, but high range and power against airborne targets. Also has an extremely large vision range for an indirect combat unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 12000G | Move: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 5 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 6 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 70 | Campaign Availability: | C4: “Reclaim the Skies” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Missile | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Anti-Air
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
A specialised anti-air unit. Inflicts heavy damage on all aerial units. It also decimates foot soldier units. Weak armour and otherwise low firepower. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 8000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Built: | Base | Move Type: | Tread | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | 2 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammo: | 9 | Consumption: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Value: | 50 | Campaign Availability: | C4: “Reclaim the Skies” HC1: “Jake’s Trial” |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Weapon: | Vulcan | Secondary Weapon: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Chart
|
Lander
![]() |
|||||||||||||||||||||||||||||||||||||||
The Lander is a naval troop-carrying unit. It is lightly armoured and mobile, but has no weapons of its own. It is the only way to move heavier land units across oceans. | |||||||||||||||||||||||||||||||||||||||
Price: | 12000G | Move: | 6 | ||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Naval Transport | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 99 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 60 | Campaign Availability: | C6: “The Ocean Blue” HC6: “The Ocean Blue” |
||||||||||||||||||||||||||||||||||||
Abilities: | Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Capacity: Two Units Load/Unload: ![]() ![]() |
|||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Black Boat
![]() |
|||||||||||||||||||||||||||||||||||||||
The Black Boat is a basic troop-carrying unit. It is lightly armoured and mobile, but has no weapons of its own. It can repair and resupply other units. | |||||||||||||||||||||||||||||||||||||||
Price: | 7500G | Move: | 7 | ||||||||||||||||||||||||||||||||||||
Built: | Port | Move Type: | Naval Transport | ||||||||||||||||||||||||||||||||||||
Vision: | 1 | Fuel: | 60 | ||||||||||||||||||||||||||||||||||||
Ammo: | None | Consumption: | None | ||||||||||||||||||||||||||||||||||||
Star Value: | 50 | Campaign Availability: | C11: “The Long March” Clear HC11: “The Long March” Clear |
||||||||||||||||||||||||||||||||||||
Abilities: | Repair | Restores the fuel and ammo supplies of a selected single unit adjacent to the Black Boat. Provided funds are available, the unit is also repaired for 1 HP. | |||||||||||||||||||||||||||||||||||||
Transport | This unit is capable of transporting other units. It has the Load and Drop commands. Details Transports: ![]() ![]() Capacity: One Unit Load/Unload: ![]() ![]() |
||||||||||||||||||||||||||||||||||||||
Movement Chart
|
|||||||||||||||||||||||||||||||||||||||
Primary Weapon: | None | Secondary Weapon: | None |
Transport Copter
![]() |
|||||||||||||||||||||||||||||||||||||||
